Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 16:56 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 36322
Total Files 87975
Total Pages 17947
Total Visits 69034
Total KBytes 33060
Total Unique Sites 95097
Total Unique URLs 55915
Total Unique Referrers 49136
Total Unique User Agents 53688
. Avg Max
Hits per Hour 38756 18654
Hits per Day 48085 71926
Files per Day 63240 86813
Pages per Day 7576 67459
Sites per Day 72803 49173
Visits per Day 46530 27891
KBytes per Day 4298 5951
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67513 39.55% 3943 39.96% 4313 44.45% 27573 25.22% 75750 25.27% 78248 33.90%
2 14741 42.73% 43234 45.04% 9624 40.29% 45650 28.89% 79555 31.53% 97598 37.05%
63597 48588 17.72% 30657 45.04% 58693 45.04% 4503 45.04% 79793 45.04% 12381 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43259 98446 3.50% 60466 15184 2.86% 61685 47279 4.52% 22760 291442.63%
1 20081 71932 3.71% 75673 47972 3.36% 76230 81623 4.76% 15484 3803 4.13%
2 57373 93731 4.20% 18543 606 3.99% 3354 64193 5.41% 80160 951 6.56%
3 27789 28748 3.75% 31608 86481 3.56% 33251 11400 4.17% 98862 76510 4.74%
4 9846 59328 3.65% 91693 71531 3.43% 6606 14452 4.74% 674 26686 4.89%
5 197 593 4.50% 86384 76347 4.72% 74657 62613 5.82% 57970 90140 6.41%
6 66415 15342 4.47% 83871 84958 4.30% 15947 87224 5.32% 49150 96107 5.46%
7 88175 76938 6.60% 24855 19783 6.95% 63419 58105 4.99% 31183 62280 6.54%
8 34614 41028 4.19% 21608 26307 3.92% 12558 28213 4.57% 40759 13232 4.64%
9 54899 27142 5.18% 89578 29556 5.47% 89755 47547 4.16% 19696 56170 5.55%
10 62888 3566 4.91% 41127 78835 5.20% 90789 90276 3.70% 74941 78964 3.53%
11 67214 99796 5.31% 98746 30632 5.67% 57900 29928 4.32% 92912 92514 4.85%
12 70955 14519 4.41% 18821 83513 4.39% 42732 59579 4.64% 96744 97630 4.47%
13 86720 86321 4.31% 27186 76475 4.04% 33868 46881 3.95% 32644 96755 3.90%
14 50446 73771 5.77% 75590 41234 6.18% 64047 50531 4.20% 20198 31260 4.23%
15 50326 18943 6.48% 61892 8226 7.68% 48870 54803 3.74% 740 19825 5.81%
16 69322 19560 3.54% 3338 12054 3.43% 79138 81 3.81% 9684 65858 3.13%
17 86402 36869 3.44% 42332 20269 3.69% 83749 74976 3.43% 17024 34194 2.90%
18 48747 92614 3.31% 75428 12793 3.54% 43144 95625 3.48% 44053 93469 3.14%
19 14567 5944 3.31% 1694 63437 3.43% 60747 2434 3.81% 83262 30069 3.10%
20 21993 86599 2.81% 42122 1130 2.40% 86680 51805 3.61% 66988 73082 2.47%
21 88673 9320 4.11% 93351 72421 4.23% 84296 10374 3.68% 6615 33042 3.33%
22 2988 82042 1.77% 45835 46131 1.18% 77667 89887 2.15% 39600 92234 1.12%
23 95831 41293 2.75% 55670 56578 2.39% 43727 38932 3.00% 86646 65719 2.48%

Top 30 of 25604 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6685
2 122 0.93% 3314 3.32% 8058
3 80 0.61% 137 0.14% 8530
4 64 0.49% 2873 2.88% 4316
5 58 0.44% 274 0.27% 4167
6 42 0.32% 157 0.16% 8902
7 42 0.32% 109 0.11% 6050
8 42 0.32% 77 0.08% 3033
9 42 0.32% 92 0.09% 3814
10 42 0.32% 63 0.06% 9622
11 36 0.27% 214 0.21% 23
12 32 0.24% 212 0.21% 1903
13 28 0.21% 165 0.17% 4863
14 28 0.21% 228 0.23% 9483
15 28 0.21% 148 0.15% 2847
16 24 0.18% 127 0.13% 6404
17 22 0.17% 105 0.11% 3257
18 22 0.17% 171 0.17% 2916
19 21 0.16% 8 0.01% 1385
20 21 0.16% 19 0.02% 9650
21 20 0.15% 97 0.10% 9976
22 20 0.15% 111 0.11% 380
23 18 0.14% 93 0.09% 7751
24 18 0.14% 70 0.07% 6658
25 18 0.14% 63 0.06% 4211
26 18 0.14% 55 0.05% 9337
27 18 0.14% 118 0.12% 5484
28 6 0.05% 15 0.02% 9822
29 6 0.05% 47 0.05% 7515
30 6 0.05% 21 0.02% 3873

Top 10 of 3706 Total URLs By KBytes
# Hits KBytes URL
1 13472 49.64% 2851 74.35% 4595
2 47411 0.93% 28151 3.32% 6121
3 486 0.60% 16805 0.0% 2052
4 60434 0.23% 54675 0.26% 9674
5 89771 0.32% 39114 0.44% 3727
6 48099 0.19% 30370 0.86% 4369
7 89532 0.22% 89643 0.36% 5344
8 98090 0.50% 13805 0.14% 5952
9 35391 0.11% 82830 0.89% 2176
10 86701 0.28% 54105 0.25% 9876

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2076
2 122 0.93% 21 4.09% 9331
3 36 0.27% 7 1.36% 4206
4 32 0.24% 6 1.17% 9705
5 28 0.21% 5 0.97% 2663
6 18 0.14% 5 0.97% 1490
7 28 0.21% 5 0.97% 3202
8 24 0.18% 4 0.78% 9379
9 28 0.21% 3 0.58% 1673
10 22 0.17% 3 0.58% 8216

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3611
2 122 0.93% 33 6.48% 6647
3 32 0.24% 9 1.77% 5881
4 36 0.27% 8 1.57% 1192
5 18 0.14% 7 1.38% 6730
6 18 0.14% 6 1.18% 4756
7 28 0.21% 5 0.98% 2928
8 24 0.18% 5 0.98% 9559
9 28 0.21% 5 0.98% 7786
10 28 0.21% 4 0.79% 3577

Top 15 of 449 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 51 0.01% 84 0.00% 58 0.00% Generic TLD (info)
20 17 0.01% 78 0.00% 6 0.00% Thailand

20

1
Top 51 of 6028 Total Referrers
# Hits Referrer
1 74 0.47% http://image.google.com.na/url?q=https://cse.google.mu/url?q=/http://hdorg2.ru/article?today-52425419
2 33 0.28% http://local.google.com.co/url?q=https://maps.google.mu/url?q=http://hdorg2.ru/article?today-32575971
3 17 0.48% https://toolbarqueries.google.nr/url?q=https://www.google.com.cy/url?q=http://hdorg2.ru/article?today-97735838
4 69 0.69% https://clients1.google.dz/url?q=https://clients1.google.cv/url?q=http://hdorg2.ru/article?today-27476146
4 14 0.47% https://country.sandbox.google.com.co/url?q=http://images.google.co.in/url?q=http://hdorg2.ru/article?today-80909749
6 12 0.85% https://clients1.google.co.ke/url?q=https://maps.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-17570793
7 38 0.47% http://maps.google.co.zm/url?q=http://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-64224732
8 2 0.19% https://clients1.google.sk/url?q=https://maps.google.no/url?q=http://hdorg2.ru/article?today-99984426
9 36 0.49% https://www.google.gl/url?sa=i&url=https://maps.google.tk/url?q=http://hdorg2.ru/article?today-99133322
10 50 0.68% http://images.google.co.ug/url?q=http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-27341794
11 59 0.33% https://clients1.google.com.pk/url?q=https://www.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-37498568
12 97 0.39% https://clients1.google.ge/url?q=https://www.google.co.th/url?sa=t&url=http://hdorg2.ru/article?today-76371773
13 22 0.17% http://maps.google.ae/url?q=https://clients1.google.md/url?q=http://hdorg2.ru/article?today-30415188
14 13 0.32% http://images.google.ba/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-70519612
15 99 0.70% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-66810040
16 96 0.20% http://image.google.com.lb/url?q=https://www.google.bt/url?q=http://hdorg2.ru/article?today-07965761
17 27 0.73% https://www.google.de/url?q=https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-41346246
18 53 0.64% http://alt1.toolbarqueries.google.cd/url?q=https://maps.google.co.jp/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-60482895
29 91 0.73% https://toolbarqueries.google.cv/url?q=http://www.google.com.af/url?q=http://hdorg2.ru/article?today-85845326
20 4 0.64% http://www.google.com/url?q=http://www.google.co.zw/url?q=http://hdorg2.ru/article?today-02892984
21 37 0.25% https://www.google.com.ly/url?q=http://alt1.toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-39936068
22 3 0.53% http://www.google.com.do/url?q=http://clients4.google.com/url?q=http://hdorg2.ru/article?today-81867116
23 1 0.46% http://www.google.ge/url?q=https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-80693325
24 90 0.11% https://clients1.google.com.tn/url?q=https://maps.google.ru/url?q=j&rct=j&url=http://hdorg2.ru/article?today-16866183
25 51 0.32% http://www.google.qa/url?q=http://cse.google.rw/url?q=http://hdorg2.ru/article?today-74211348
26 46 0.10% https://maps.google.es/url?q=j&rct=j&url=https://clients1.google.is/url?q=http://hdorg2.ru/article?today-45713976
27 91 0.14% http://alt1.toolbarqueries.google.com.tj/url?q=http://jmt17.google.cz/url?q=http://hdorg2.ru/article?today-60690194
28 27 0.89% https://clients1.google.com.br/url?sa=t&url=https://image.google.rw/url?q=http://hdorg2.ru/article?today-81643718
29 38 0.45% https://images.google.dz/url?sa=t&url=http://www.google.co.th/url?q=http://hdorg2.ru/article?today-73137199
30 14 0.43% http://images.google.com.sl/url?q=https://clients1.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-85847665
31 7 0.18% http://image.google.com.na/url?q=http://hdorg2.ru/article?today-52425419
32 49 0.40% https://images.google.dz/url?sa=t&url=http://www.google.co.th/url?q=http://hdorg2.ru/article?today-73137199
33 81 0.12% https://toolbarqueries.google.nr/url?q=http://hdorg2.ru/article?today-97735838
34 93 0.74% https://clients1.google.dz/url?q=http://hdorg2.ru/article?today-27476146
35 73 0.97% https://country.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-80909749
36 33 0.18% https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-17570793
37 14 0.41% http://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-64224732
38 58 0.23% https://clients1.google.sk/url?q=http://hdorg2.ru/article?today-99984426
39 75 0.52% https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-99133322
40 17 0.33% http://images.google.co.ug/url?q=http://hdorg2.ru/article?today-27341794
41 73 0.65% https://clients1.google.com.pk/url?q=http://hdorg2.ru/article?today-37498568
42 28 0.67% https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-76371773
43 66 0.59% http://maps.google.ae/url?q=http://hdorg2.ru/article?today-30415188
44 53 0.13% http://images.google.ba/url?q=http://hdorg2.ru/article?today-70519612
45 94 0.69% https://toolbarqueries.google.co.uk/url?rct=j&url=&usg=jTniBTIMGjGwQcDbXt4sFNNjaYr6cJ&ved=tDofrYZ8tobjswvdLMelaDlrdRr8xPhttp://hdorg2.ru/article?today-66810040
46 41 0.10% http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-07965761
47 76 0.91% https://www.google.de/url?q=http://hdorg2.ru/article?today-41346246
48 35 0.61% http://alt1.toolbarqueries.google.cd/url?q=http://hdorg2.ru/article?today-60482895
49 93 0.35% https://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-85845326
50 30 0.69% http://www.google.com/url?q=http://hdorg2.ru/article?today-02892984
51 26 0.66% http://https://cse.google.mu/url?q=/http://hdorg2.ru/article?today-52425419

3913, 3374, 7325, 7012, 5467, 2715, 9866, 7188, 7606, 4400, 1424, 1146, 2764, 76, 6524, 6973, 6084, 5797, 8492, 3376, 6018, 5848, 4273, 6148, 6842, 9573, 4000, 5406, 4706, 6144, 1798, 1665, 3462, 1289, 270, 5912, 756, 2170, 4795, 6906, 8865, 9902, 7196, 9628, 788, 3131, 8888, 466, 2257, 4304, 6420, 8813, 1975, 2204, 9301, 8406, 5587, 1029, 3615, 4685, 6428, 6987, 2611, 7665, 9207, 7394, 2183


Generated by Webalizer Version 2.23